Occupations in demand in Québec
Québec compiles a list of high demand occupations that represent above average employment prospects for skilled worker and professional immigrants to the province.
Generally, Canadian employers can hire temporary foreign workers once they have demonstrated they have not been able to hire a Canadian citizen or permanent resident.
Below is a list of occupations in demand in Québec (subject to change):
| NOC | Occupations in high demand |
|---|---|
| 2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 2134 | Chemical engineers |
| 2211 | Chemical technologists and technicians |
| 2112 | Chemists |
| 2147 | Computer engineers (except software engineers) |
| 2174 | Computer programmers and interactive media developers |
| 2241 | Electrical and electronics engineering technologists and technicians |
| 2133 | Electrical and electronics engineers |
| 2242 | Electronic service technicians (household and business equipment) |
| 2141 | Industrial and manufacturing engineers |
| 2252 | Industrial designers |
| 2243 | Industrial instrument technicians and mechanics |
| 2171 | Information systems analysts and consultants |
| 7231 | Machinists and machining and tooling inspectors |
| 2161 | Mathematicians, statisticians and actuaries |
| 2232 | Mechanical engineering technologists and technicians |
| 2148 | Other professional engineers |
| 2111 | Physicists and astronomers |
| 2173 | Software engineers |
| 7232 | Tool and die makers |

